Consolidated financial statements
Separate financial statements
Quarterly income
Annual income
Financial position

Consolidated financial statements

Consolidated financial statements
Item 2024 2023
4Q YoY 4Q
Take 55,120 6.67% 51,672
Cost of sales 15,779 61.80% 9,752
Gross profit 39,342 -6.15% 41,919
Operating expenses 37,283 -12.36% 42,539
Employee salary cost 10,388 -33.10% 15,526
Advertising expenses 3,233 6.99% 3,022
Payment fee 19,290 -3.54% 19,998
Other operating expenses 4,373 9.50% 3,993
Operating profit 2,059 흑자전환 -620
Non-operating income 4,360 141.72% 1,804
Non-operating expenses 981 -77.86% 4,431
Net profit before corporate tax expenses 5,438 흑자전환 -3,247
Corporate tax expense 7 - -1,333
Quarterly net profit 5,431 54.18% 3,522
* K-IFRS No. 1115 has been applied since 2016.

Consolidated financial statements

(Unit: million won)
Item 2024 2023 2022 2021 2020
Revenue 251,552 178,585 47,765 13,760 54,771
Cost of sales 88,608 30,329 15,859 5,800 14,977
Gross profit 162,943 148,256 31,905 7,960 39,794
Sales and administration costs 158,291 136,698 48,251 31,298 60,994
Employee salary cost 41,012 46,443 22,064 18,022 28,865
Payment fee 82,601 66,897 14,568 4,309 15,587
Other operating expenses 34,678 23,358 26,187 8,967 16,542
Operating profit 4,652 11,557 -16,345 -23,338 -21,200
Non-operating income 13,508 11,543 5,564 51,479 7,634
Non-operating expenses 5,037 17,088 11,313 10,925 50,510
Net profit before corporate tax expenses 13,123 6,012 -22,095 17,216 -64,076
Corporate tax expense 1,178 -1,462 -4,181 -2,380 634
Net profit 10,841 13,188 -12,041 18,493 -64,711
Owner's share of the controlling company 10,858 10,278 -16,183 17,573 -64,526
Non-controlling interest -17 2,910 4,142 920 -185
Other comprehensive income -792 -326 92 1,045 -617
Total comprehensive profit 10,049 12,862 -11,949 19,537 -65,328
* K-IFRS No. 1115 has been applied since 2016.
* In 2023, Modetour Self-Managed Real Estate Investment Company was excluded from the consolidated subsidiaries.

Consolidated financial statements

(Unit: million won)
Item 2024 2023 2022 2021 2020
Current assets 166,098 229,194 109,997 89,067 86,579
Non-current assets 68,835 69,968 160,408 169,147 170,062
Total assets 234,933 299,161 270,405 258,214 256,641
Current liabilities 136,790 173,521 177,746 109,277 60,585
Non-current liabilities 26,992 26,114 3,678 47,240 115,356
Total debt 163,783 199,635 181,424 156,517 175,941
Ownership shares of the parent company 7787 70,513 55,761 69,579 52,491
Capital 9,450 9,450 9,450 9,450 9,450
Stock issuance surcharge 24,591 24,591 24,591 24,591 24,591
Treasury stock -32,127 -27,148 -33,395 -33,395 -33,395
Retained earnings 67,624 61,280 51,306 65,236 47,336
Other capital items 1,649 2,340 3,808 3,696 4,508
Non-controlling interest -37 29,013 33,220 32,118 28,209
Total capital 71,150 99,526 88,981 101,697 80,700
* K-IFRS No. 1115 has been applied since 2016.
Quarterly income
Annual income
Financial position

Separate financial statements

(Unit: million won)
Item 2024 2023
4Q YoY 4Q
Profit (Sales) 52,981 6.91% 49,556
Airline ticket sales fee 2,291 27.29% 1,799
Overseas travel agency income 47,859 6.36% 44,998
Other income 2,831 2.63% 2,758
Cost of sales 15,472 67.16% 9,256
Gross profit 37,508 -6.93% 40,300
Sales and administrative expenses 35,716 -13.34% 41,216
Salary 9,671 -34.81% 14,836
Advertising expenses 3,033 4.68% 2,898
Payment fee 18,967 -4.16% 19,791
Other costs 4,045 9.56% 3,692
Operating profit 1,792 흑자전환 -916
Non-operating income 4,639 137.22% 1,956
Non-operating expenses 2,303 56.81% 1,469
Net profit before corporate tax expenses 4,128 흑자전환 -430
Corporate tax expense -2 - -435
Quarterly net profit 4,130 82124.72% 5
* K-IFRS No. 1115 has been applied since 2016.

Separate financial statements

(Unit: million won)
Item 2024 2023 2022 2021 2020
Revenue 242,959 168,619 32,637 4,085 42,692
Air ticket sales 10,464 7,009 2,185 357 2,667
Overseas travel arrangement 221,904 153,159 26,271 1,776 34,594
Other income 10,591 8,451 4,181 1,952 5,431
Cost of sales 86,570 28,160 5,667 84 5,852
Gross profit 156,389 140,459 26,970 4,001 36,840
Sales and administration costs 152,921 131,733 41,180 24,425 48,075
Salary 38,308 43,887 19,276 15,445 23,647
Advertising expenses 12,356 9,676 3,562 551 2,202
Payment fee 81,538 66,176 12,486 2,570 13,305
Other costs 20,719 11,995 5,856 5,859 8,922
Operating profit 3,468 8,726 -14,210 -20,424 -11,235
Non-operating income 14,198 28,894 28,925 30,465 7,118
Non-operating expenses 5,937 14,026 40,041 17,465 60,623
Net profit before corporate tax expenses 11,729 23,593 -25,326 -7,425 -64,740
Corporate tax expense 1,114 590 -5,803 -2,533 686
Net profit 10,615 23,003 -19,523 -4,892 -65,425
* K-IFRS No. 1115 has been applied since 2016.

Separate financial statements

(Unit: million won)
Item 2024 2023 2022 2021 2020
Current assets 158,200 158,138 75,760 48,940 90,896
Non-current assets 73,582 73,060 70,762 65,590 56,777
Total assets 231,782 231,198 146,523 114,531 147,673
Current liabilities 135,179 136,678 90,111 40,119 34,651
Non-current liabilities 26,986 26,024 15,426 14,003 48,727
Total debt 162,165 162,702 105,537 54,121 83,378
Capital 9,450 9,450 9,450 9,450 9,450
Stock issuance surcharge 24,591 24,591 24,591 24,591 24,591
Treasury stock -32,127 -27,148 -33,395 -33,395 -33,395
Retained earnings (deficit) 64,067 57,967 35,262 54,809 58,695
Other capital items 3,636 3,636 5,077 4,954 4,954
Total capital 69,618 68,496 40,985 60,409 64,295
* K-IFRS No. 1115 has been applied since 2016.